| Management number | 238988691 | Release Date | 2026/07/14 | List Price | US$44.76 | Model Number | 238988691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273597467 |
|---|---|
| ASIN | B0DYFCRNHF |
| Color | Black |
| Style | Quilted Collared Jkt |
| Pattern | QUILTED |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Cotton Blend |
| Brand Name | Vince |
| Unit Count | 1.0 Count |
| Fabric Type | 56% COTTON 43% POLYESTER 1% SPANDEX |
| Item Weight | 20 Ounces |
| Part Number | V137284809 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Vince |
| Style Number | V137284809 |
| Item Type Name | COAT |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form