| Management number | 240132991 | Release Date | 2026/07/16 | List Price | US$1.59 | Model Number | 240132991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful charm of Thomas' Onion Bagels, 6 count, 20 oz, a whimsical twist on your breakfast ritual that transforms every bite into a celebration of flavor. With six soft, freshly baked bagels per pack, these bagels are perfect for toasting to golden perfection, serving as the ideal base for your favorite lox bagel or an everything bagel creation. Elevate your breakfast experience with Thomas' Bagels Onion Bagels, where every bite is a delightful journey into the world of the best bagels. Perfect for sharing with friends or enjoying solo, they embody the spirit of comfort and togetherness, making your mornings a little more magical.
| Flavor | ONION |
|---|---|
| Brand | Thomas' |
| Size descriptor | Regular |
| Count | 6 |
| Food condition | Shelf-Stable |
| Grain type | Wheat |
| Shelf life | 21 days |
| Texture | Soft |
| Food preparation method | Baked |
| Container type | Bag |
| Material | Plastic |
| Size | 20 oz Bag; 6 count (3.33 oz each) |
| Product net content parent | 18 Ounces |
| Weight | 20 oz |
| Product net content uom | Ounce |
| Net content statement | 20 oz Bag; 6 count (3.33 oz each) |
| Retail packaging | Combo Pack |
| Food form | Whole |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/cqp2uugvmh6uyetumx0j/00048121249038.jpg |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/hpmpt1idhxzv1yunbfuz/00048121249038.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Bread & bun type | Bagel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form