| Management number | 239527821 | Release Date | 2026/07/14 | List Price | US$1.30 | Model Number | 239527821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041298992813 |
|---|---|
| ASIN | B0BFTFB4DQ |
| Size | 9 Count (Pack of 1) |
| Color | Brown |
| Arch Type | Low Arch |
| Item Form | Foam |
| Brand Name | Steins |
| Unit Count | 9 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | HealthSmart |
| Material Type | Foam |
| Number of Items | 9 |
| Product Benefits | Pain Relief |
| Corrective Support | pressure relief |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Pain relief |
| Other Special Features of the Product | Cushioning, Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form