| Management number | 239158371 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239158371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FB7BD3SQ |
|---|---|
| Color | Grey |
| Model | Printer Cable 6ft |
| Wattage | 5 watts |
| Frequency | 480 MHz |
| Brand Name | SNANSHI |
| Cable Type | USB Printer Cable |
| Item Shape | Round |
| Model Name | Printer Cable 6ft |
| Unit Count | 1.0 Count |
| Item Length | 6 Feet |
| Item Weight | 2.4 Ounces |
| Part Number | SNS-Printer Cable 6ft |
| Manufacturer | SNANSHI |
| Connector Type | USB Type A, USB Type B |
| Number of Pins | 4 |
| Outer Material | Nylon, Polyvinyl Chloride (PVC) |
| Maximum Current | 1 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | HP deskjet 2540 / 3630, HP officejet 5740, HP Envy 4527 / 4520 / 4523 / 5540, HP photosmart 7520 / 5520 / 5510, Canon MG5750 / MG3550 / MG7550, Epson XP225 / XP245 / XP425, Brother DCP-L2520DW, Lexmark MX310DN, Dell C2665DNF, Samsung Xpress SL-C1860FW, Oki ML1120 / 511DN, Schiit Modi 2 Uber, digital piano, DAC, etc. |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 1 x USB-A to USB-B Printer Cable (6 ft) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 3 Year Manufacturer |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Recommended Uses For Product | Audio Equipment – Works with DACs, MIDI keyboards, audio interfaces, and digital pianos, Printers & Scanners – Connect HP, Canon, Brother, Epson, Samsung, Dell, and Lexmark models via USB-B port, Wired Connectivity – Provides a direct wired connection as an alternative to wireless printing |
| Other Special Features of the Product | Braided, High Speed, Multiple Shielding (Foil + Braid), Plug and Play, Wide Device Compatibility/ 36-Month Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form