| Management number | 239935537 | Release Date | 2026/07/16 | List Price | US$1.98 | Model Number | 239935537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sargento® Colby-Jack Natural Cheese Snack Sticks are richly flavorful thanks to the combination of these two smooth cheese flavors. A natural source of calcium with 5 grams of protein per serving*, these snack sticks make a convenient on-the-go snack for school, gym or work or simply a perfect snack whenever you need a quick pick-me-up.
| Cheese type | Colby Jack Cheese |
|---|---|
| Count per pack | 12 |
| Flavor | Colby-Jack |
| Food form | Sticks |
| Origin of cheese | USA- WISCONSIN |
| Shelf life | 70 days |
| Brand | Sargento |
| Flavor notes | Smooth |
| Milk type | Cow Milk |
| Texture | Smooth |
| Wine pairing | White & Red |
| Size | 9.49 oz |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--IKLRoGDs--/c_fit,w_3000,h_3000/ae5da04fd90bfa683e5c5c0764b158cace04577b.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--lHotbGAS--/c_fit,w_2200,h_2200/e4a1a5710decb292d6d027b3dfc8354e28caab19.jpg |
| Percent of milk fat in dairy | 2 |
| Food condition | Refrigerated |
| Multipack quantity | 12 |
| Total count | 12 |
| Piece count | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form