| Management number | 233368789 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233368789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBH16BNZ |
|---|---|
| Color | Grey(waffle) |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | TOP-EX |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric: 50% Merino Wool/30% Nylon/20% Acrylic |
| Manufacturer | TOP-EX |
| Style Number | TE95563-3 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | cold weather, hiking, hunting, skiing, toboggan |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Additional Features | Breathable, Lightweight, Packable, Washable, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TE95563-3 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form