| Management number | 238376148 | Release Date | 2026/07/11 | List Price | US$2.99 | Model Number | 238376148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MKS ALL AMERICAN MAP SUB SANDWICH FULL 16.1OZ
| Meat type | Pork |
|---|---|
| Flavor | All American |
| Brand | Marketside |
| Bread & bun type | Artisan Bread |
| Cheese type | Cheddar Cheese |
| Food condition | Refrigerated |
| Food preparation method | Fully Cooked |
| Piece count | 1 |
| Size descriptor | Regular |
| Shelf life | 29 days |
| Cuisine | American |
| Texture | Firm |
| Flavor notes | Turkey |
| Occasion | Grab and Go |
| Theme | Marketside |
| Food form | Whole |
| Container type | Vacuum Pack |
| Container material | Plastic |
| Retail packaging | Value Pack |
| Sales unit | Each |
| Ingredient list image | https://imgur.com/WskUV2J |
| Size | 16.1 |
| Product net content parent | 14 Ounces |
| Net content statement | NET WT 14oz (397g) |
| Product net content uom | Ounce |
| Assembled product weight | 0.87 lb |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://imgur.com/9rOnw1J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form