| Management number | 238987173 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238987173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DNJV6QW7 |
|---|---|
| Color | Clover |
| Pattern | Shamrock/Clover |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Deerose |
| Life Event | St. Patrick's Day |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 38.5 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form