| Management number | 232071632 | Release Date | 2026/06/18 | List Price | US$56.87 | Model Number | 232071632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle All Trail ATV tires are perfect for a number of terrains that require exceptional traction and superior handling. Innovative tread patterns grip wet or dry surfaces for excellent control and cornering while the durable rubber compound construction resists damage from punctures and abrasions in off-road environments. Wide bases provide balance and control in extreme conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 033259410689 |
| ASIN | B005O5N7BU |
| Size | 25X8-12 |
| Seasons | NON_WINTER |
| Rim Size | 12 Inches |
| Brand Name | Carlisle |
| Load Index | 785 |
| Load Range | B |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19.7 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Carlstar Group |
| Model Number | 511507 |
| Speed Rating | B |
| Item Diameter | 25 Inches |
| Load Capacity | 785 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Carlisle All Trail 25812 |
| Item Dimensions | 24.8 x 24.8 x 8.4 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 8 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 511507 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | 25/8R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form