| Management number | 239405472 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239405472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810175527673 |
|---|---|
| ASIN | B0DZNNRBMS |
| Brand | Blackview |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2340 |
| Form Factor | Slate |
| Screen Size | 6.56 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Blackview |
| Refresh Rate | 90 Hz |
| Battery Power | 18 Watt Hours |
| BuiltIn Media | SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2 Hz |
| Battery Capacity | 11000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 1100 |
| Wireless Provider | Metro by T-Mobile, T-Mobile, Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Rugged Body |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1760 x 936 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form