| Management number | 238973528 | Release Date | 2026/07/14 | List Price | US$6.84 | Model Number | 238973528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free of logos and branding, this polo's the perfect pick for school.



| UPC | 705211668543 |
|---|---|
| ASIN | B0D1H1KXML |
| Color | Treeline |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | AEROPOSTALE |
| Model Name | Aero A87 Solid Pique Polo |
| Neck Style | Collared Neck |
| Style Name | Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | AEROPOSTALE |
| Style Number | 4776 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Number of Items | 7 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4776 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form