| Management number | 230666204 | Release Date | 2026/06/18 | List Price | US$111.99 | Model Number | 230666204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
đ Turn your living room into a private gymâkeep your family active, healthy, and happy without leaving home. With a powerful 3.75HP brushless motor, 105 training programs, and a foldable space-saving design, this treadmill makes fitness simple, quiet, and enjoyable â right at home.<br><br> <strong>â¤Create your own fitness zone at homeâno gym membership required.<br></strong> This Folding Treadmill for Small Spaces brings a powerful workout experience to your living room, bedroom, or office, delivering smooth performance at under 40 dBâso you stay active without disturbing your household or neighbors. When folded, it occupies just 5.5 sq ftâabout the size of a small bedside nightstandâmaking storage effortless.<br> <strong>â¤Powerful 3.75HP Performance<br></strong> The upgraded 3.75HP brushless motor delivers smooth, quiet performance, letting you walk, jog, or run up to 9 MPH any time of day. Whether youâre training for endurance or just keeping active, this treadmill adapts to your pace.<br> <strong>â¤10% Optimal & Joint-Friendly Incline <br></strong> Slopes that are too steep can cause the body to tilt forward unnaturally, affecting posture and balance and putting extra pressure on the ankles and hips. Our 10% incline is thoughtfully designed to keep your body upright and stable, helping reduce joint stress and stay comfortable during longer workouts. At the same time, this ideal 10% incline boosts calorie burn compared to flat walking, so you can burn fat more efficiently while training safely.<br> <strong>â¤Adjustable Inclines for Effective Fat Burn<br></strong>This treadmill offers 0%, 5%, and 10% manual incline levels to match different workout intensities. Exercising on 5%â10% incline can burn up to 20â50% more calories than walking on flat surfaces, helping you lose fat faster while reducing stress on knees and joints. Multiple slopes also keep workouts varied and engaging, supporting long-term fitness consistency.<br> <strong>â¤Multiple Training Modesâ 4-in-1 Fitness Options<br></strong> ⢠Pet-Friendly Mode: 0.6â1.5 MPH<br> ⢠Walking Mode: 0.6â3.0 MPH<br> ⢠Jogging Mode: 3.0â6.0 MPH<br> ⢠Running Mode: 6.0â9.0 MPH<br> ⢠Climbing: Simulate uphill walking or hiking for extra intensity<br><br> 3-level manual incline adds intensity to calorie burn, endurance, and fitness routines. Choose from 105 preset programs or connect to the FitShow APP for a Better Workout Experience<br> ⢠Follow guided workout sessions right from your phone<br> ⢠Run through scenic routes that make workouts feel less repetitive<br> ⢠Easily check your speed, time, distance, and calories as you go<br> ⢠Get workout suggestions that fit your goals and routine<br> ⢠Keep track of your progress and stay motivated over time<br> all tracked in real time on the LED display, with <strong>most courses available for free.đ</strong><br> <strong>â¤Comfort & Joint Protection â 5-Layer Running Belt with 6 Shock Absorbers<br></strong> The treadmill features a 5-layer cushioned running belt equipped with 6 silicone shock-absorbing pads, reducing impact on your knees, ankles, and feet during every step. For extra support, a bonus knee strap is included, helping you stay comfortable and protected throughout longer or intense workouts.<br> <strong>â¤The All-in-One Hub<br></strong> Built with comfort and safety in mind, the shock-absorbing running belt protects your knees and joints, while the steel frame supports 300-330 lbs for solid stability. Add in Bluetooth speakers, a USB charging port, cup holders, and an adjustable phone/tablet holder, and youâve got everything you need for an enjoyable home fitness routine.<br><br> <strong>â¤Space-Saving Storage<br></strong> When youâre done, fold it up effortlessly with the Soft Drop hydraulic system. Roll it away with the built-in wheels and reclaim your floor space in secondsâperfect for apartments, condos, or compact home gyms.<br> <strong>â¤Fitness for Everyone<br></strong> Whether staying active, losing weight, or building endurance, this treadmill delivers a quiet, powerful, and user-friendly experience for the whole family. <br><br> <strong>đ Specifications</strong><br> Motor: 3.75HP brushless motor<br> Speed: 0.6â9 MPH <br> Incline: 3-Level Manual<br> Programs: 96 Preset + 5 User + 3 Countdown + 1 FAT<br> Running Belt: 16.9"W Ă 42.3"L<br> Max Load: 300-330 lbs<br> Display: 6 Independent Screens for Real-Time Workout Data <br> App: FitShow<br> Extras: HiFi Bluetooth, Speakers, USB Charging Port, phone/Cup Holder, Heart Rate Monitor<br> Dimensions: Unfolded: 53.5" L Ă 26.8" W Ă 48.0" H | Folded: 29.5" L Ă 26.8" W Ă 48.0" H<br><br> â Stay active, healthy, and motivatedâtonight, start your familyâs fitness journey with this space-saving treadmill!
| Horsepower | 3 HP |
|---|---|
| Speed range | 0.6-9 |
| Maximum incline | 10 % |
| Max load | 330 lb |
| Number of programs | 105 |
| Features | Foldable, Adjustable, App Compatibility, Assembly Required, Bluetooth Compatible, Built-In Speakers, Compact, Digital Display, Easy Transport, Has Wheels, Heart Rate Monitor, Portable, Programmable, Wireless |
| Exercise treadmill type | Electric Exercise Treadmills |
| Exercise treadmill motor type | Treadmill AC Drive Motor |
| Brand | Famistar |
| Dimensions | 53.50 x 26.80 x 48.00 in |
| Rec. use | Residential |
| Frame material | Metal,Plastic |
| Color | Black |
| Accessories included | 1 x Electric Folding Treadmill (with accessories and tools),2 x Knee Straps (Bonus gift),1 x User Manual |
| Has written warranty | No |
| Rec location | Indoor |
| Programs | Calorie, Interval, Speed, Intesity, Mixed |
| Fitness goal | Enhance Flexibility |
| Model | AP1196-W-2-1113 |
| Power type | Corded Electric |
| Volts | 110 V |
| Material | Metal+Plastic |
| Folded item width | 26.8 in |
| Folded item length | 29.5 in |
| Folded item height | 48 in |
| Weight | 150.62 lb |
| Resistance method | Air |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form